Monaco | 173,377 | ||||||
Liechtenstein | 152,933 | ||||||
Luxembourg | 113,373 | ||||||
Norway | 103,586 | ||||||
Qatar | 93,352 | ||||||
Macau | 91,377 | ||||||
Bermuda | 85,302 | ||||||
Switzerland | 84,854 | ||||||
Australia | 65,600 | ||||||
Sweden | 60,566 | ||||||
Denmark | 59,921 | ||||||
Cayman Islands | 59,448 | ||||||
San Marino | 57,293 | ||||||
Singapore | 54,649 | ||||||
United States | 52,392 | ||||||
Canada | 52,270 | ||||||
Kuwait | 52,198 | ||||||
Netherlands | 50,930 | ||||||
Austria | 50,420 | ||||||
Ireland | 50,155 | ||||||
Finland | 49,265 | ||||||
Belgium | 47,261 | ||||||
Iceland | 46,520 | ||||||
Germany | 45,091 | ||||||
United Arab Emirates | 43,049 | ||||||
Greenland | 42,437 | ||||||
United Kingdom | 42,423 | ||||||
France | 42,339 | ||||||
New Zealand | 41,952 | ||||||
Andorra | 41,015 | ||||||
Brunei | 38,563 | ||||||
Japan | 38,528 | ||||||
Hong Kong | 38,039 | ||||||
New Caledonia | 37,862 | ||||||
Israel | 37,704 | ||||||
Italy | 35,243 | ||||||
European Union | 32,507 | ||||||
Virgin Islands, British | 32,307 | ||||||
Spain | 28,944 | ||||||
Puerto Rico | 28,509 | ||||||
Korea, South | 26,482 | ||||||
Saudi Arabia | 25,962 | ||||||
Cyprus | 25,197 | ||||||
Aruba | 25,156 | ||||||
Bahrain | 24,695 | ||||||
Equatorial Guinea | 24,480 | ||||||
French Polynesia | 23,162 | ||||||
Slovenia | 23,161 | ||||||
Bahamas | 22,313 | ||||||
Malta | 22,242 | ||||||
Oman | 21,929 | ||||||
Greece | 21,722 | ||||||
Portugal | 21,429 | ||||||
Turks and Caicos Islands | 21,338 | ||||||
Anguilla | 19,886 | ||||||
Czech Republic | 19,510 | ||||||
Estonia | 19,328 | ||||||
Netherlands Antilles | 18,360 | ||||||
Trinidad and Tobago | 18,240 | ||||||
Slovakia | 17,573 | ||||||
Uruguay | 16,351 | ||||||
Cook Islands | 16,002 | ||||||
Chile | 15,723 | ||||||
Seychelles | 15,565 | ||||||
Lithuania | 15,381 | ||||||
Nauru | 15,211 | ||||||
Latvia | 15,097 | ||||||
Barbados | 14,854 | ||||||
Argentina | 14,760 | ||||||
Russia | 14,680 | ||||||
Antigua and Barbuda | 13,790 | ||||||
Poland | 13,760 | ||||||
Saint Kitts and Nevis | 13,710 | ||||||
Kazakhstan | 13,650 | ||||||
Croatia | 13,490 | ||||||
Hungary | 13,058 | ||||||
Venezuela | 12,213 | ||||||
Libya | 12,029 | ||||||
Montserrat | 11,565 | ||||||
Palau | 11,480 | ||||||
Brazil | 11,199 | ||||||
Turkey | 10,972 | ||||||
World | 10,553 | ||||||
Malaysia | 10,514 | ||||||
Panama | 10,472 | ||||||
Mexico | 10,293 | ||||||
Costa Rica | 10,185 | ||||||
Gabon | 10,151 | ||||||
Suriname | 9,826 | ||||||
Lebanon | 9,793 | ||||||
Mauritius | 9,593 | ||||||
Romania | 8,705 | ||||||
Maldives | 8,220 | ||||||
Turkmenistan | 7,987 | ||||||
Grenada | 7,843 | ||||||
Colombia | 7,826 | ||||||
Azerbaijan | 7,814 | ||||||
Belarus | 7,664 | ||||||
Bulgaria | 7,543 | ||||||
Saint Lucia | 7,328 | ||||||
Botswana | 7,312 | ||||||
Montenegro | 7,109 | ||||||
Cuba | 6,985 | ||||||
South Africa | 6,936 | ||||||
Dominica | 6,915 | ||||||
China | 6,626 | ||||||
Peru | 6,593 | ||||||
Iran | 6,363 | ||||||
Saint Vincent and Grenadines | 6,484 | ||||||
Serbia | 6,313 | ||||||
Thailand | 6,270 | ||||||
Ecuador | 6,003 | ||||||
Dominican Republic | 5,826 | ||||||
Iraq | 5,790 | ||||||
Angola | 5,668 | ||||||
Namibia | 5,462 | ||||||
Algeria | 5,325 | ||||||
Jamaica | 5,126 | ||||||
Macedonia, Republic of | 5,110 | ||||||
Belize | 4,894 | ||||||
Bosnia and Herzegovina | 4,662 | ||||||
Jordan | 4,618 | ||||||
Fiji | 4,578 | ||||||
Timor Leste | 4,362 | ||||||
Paraguay | 4,294 | ||||||
Tunisia | 4,263 | ||||||
Tonga | 4,173 | ||||||
Albania | 4,066 | ||||||
Mongolia | 4,056 | ||||||
Ukraine | 4,024 | ||||||
Tuvalu | 3,882 | ||||||
El Salvador | 3,826 | ||||||
Guyana | 3,739 | ||||||
Cape Verde | 3,731 | ||||||
Georgia | 3,715 | ||||||
Samoa | 3,632 | ||||||
Marshall Islands | 3,586 | ||||||
Armenia | 3,504 | ||||||
Guatemala | 3,478 | ||||||
Indonesia | 3,475 | ||||||
Micronesia, Federated States of | 3,216 | ||||||
Sri Lanka | 3,159 | ||||||
Congo, Republic of the | 3,153 | ||||||
Egypt | 3,110 | ||||||
Vanuatu | 3,040 | ||||||
Kosovo | 2,972 | ||||||
Nigeria | 2,966 | ||||||
Morocco | 2,952 | ||||||
Palestine, State of | 2,908 | ||||||
Bolivia | 2,868 | ||||||
Swaziland | 2,819 | ||||||
Philippines | 2,765 | ||||||
Bhutan | 2,363 | ||||||
Honduras | 2,293 | ||||||
Moldova | 2,285 | ||||||
Papua New Guinea | 2,106 | ||||||
Uzbekistan | 1,977 | ||||||
Solomon Islands | 1,912 | ||||||
Vietnam | 1,868 | ||||||
Nicaragua | 1,851 | ||||||
Ghana | 1,846 | ||||||
São Tomé and Príncipe | 1,770 | ||||||
Kiribati | 1,705 | ||||||
Djibouti | 1,668 | ||||||
Syria | 1,606 | ||||||
Laos | 1,589 | ||||||
India | 1,548 | ||||||
Zambia | 1,540 | ||||||
Sudan | 1,438 | ||||||
Yemen | 1,422 | ||||||
Mauritania | 1,418 | ||||||
Côte d'Ivoire | 1,407 | ||||||
Cameroon | 1,329 | ||||||
Kyrgyzstan | 1,303 | ||||||
Pakistan | 1,238 | ||||||
Kenya | 1,227 | ||||||
Burma | 1,183 | ||||||
Lesotho | 1,075 | ||||||
Senegal | 1,072 | ||||||
South Sudan | 1,045 | ||||||
Tajikistan | 1,036 | ||||||
Cambodia | 1,008 | ||||||
Bangladesh | 980 | ||||||
Zimbabwe | 953 | ||||||
Tanzania | 933 | ||||||
Comoros | 846 | ||||||
Chad | 816 | ||||||
Sierra Leone | 809 | ||||||
Benin | 805 | ||||||
Haiti | 745 | ||||||
Burkina Faso | 741 | ||||||
Mali | 715 | ||||||
Afghanistan | 708 | ||||||
Uganda | 704 | ||||||
Nepal | 654 | ||||||
Rwanda | 645 | ||||||
Korea, North | 621 | ||||||
Guinea | 615 | ||||||
Togo | 610 | ||||||
Guinea-Bissau | 608 | ||||||
Mozambique | 605 | ||||||
Eritrea | 543 | ||||||
Ethiopia | 489 | ||||||
Gambia, The | 488 | ||||||
Congo Democratic Republic of the | 484 | ||||||
Madagascar | 463 | ||||||
Liberia | 453 | ||||||
Niger | 415 | ||||||
Central African Republic | 343 | ||||||
Malawi | 315 | ||||||
Burundi | 251 | ||||||
Somalia | 133 | ||||||
Monaco
Liechtenstein
Luxembourg
Norway
Qatar
Macau
Bermuda
Switzerland
Australia
Sweden
Denmark
Cayman Islands
Singapore
United States
Canada
Kuwait
Netherlands
Austria
Ireland
Finland
Belgium
Iceland
Germany
United Arab Emirates
Greenland
United Kingdom
France
New Zealand
Andorra
Brunei
Japan
Hong Kong
New Caledonia
Israel
Italy
European Union
Virgin Islands, British
Spain
Puerto Rico
Korea, South
Saudi Arabia
Cyprus
Aruba
Bahrain
Equatorial Guinea
French Polynesia
Slovenia
Bahamas
Malta
Oman
Greece
Portugal
Turks and Caicos Islands
Anguilla
Czech Republic
Estonia
Netherlands Antilles
Trinidad and Tobago
Slovakia
Uruguay
Cook Islands
Chile
Seychelles
Lithuania
Nauru
Latvia
Barbados
Argentina
Russia
Antigua and Barbuda
Poland
Saint Kitts and Nevis
Kazakhstan
Croatia
Hungary
Venezuela
Libya
Montserrat
Palau
Brazil
Turkey
World
Malaysia
Panama
Mexico
Costa Rica
Gabon
Suriname
Lebanon
Mauritius
Romania
Maldives
Turkmenistan
Grenada
Colombia
Azerbaijan
Belarus
Bulgaria
Saint Lucia
Botswana
Montenegro
Cuba
South Africa
Dominica
China
Peru
Iran
Saint Vincent and Grenadines
Serbia
Thailand
Ecuador
Dominican Republic
Iraq
Angola
Namibia
Algeria
Jamaica
Macedonia, Republic of
Belize
Bosnia and Herzegovina
Jordan
Fiji
Timor Leste
Paraguay
Tunisia
Tonga
Albania
Mongolia
Ukraine
Tuvalu
El Salvador
Guyana
Cape Verde
Georgia
Samoa
Marshall Islands
Armenia
Guatemala
Indonesia
Micronesia, Federated States of
Sri Lanka
Congo, Republic of the
Egypt
Vanuatu
Kosovo
Nigeria
Morocco
Palestine, State of
Bolivia
Swaziland
Philippines
Bhutan
Honduras
Moldova
Papua New Guinea
Uzbekistan
Solomon Islands
Vietnam
Nicaragua
Ghana
São Tomé and Príncipe
Kiribati
Djibouti
Syria
Laos
India
Zambia
Sudan
Yemen
Mauritania
Côte d'Ivoire
Cameroon
Kyrgyzstan
Pakistan
Kenya
Burma
Lesotho
Senegal
South Sudan
Tajikistan
Cambodia
Bangladesh
Zimbabwe
Tanzania
Comoros
Chad
Sierra Leone
Benin
Haiti
Burkina Faso
Mali
Afghanistan
Uganda
Nepal
Rwanda
Korea, North
Guinea
Togo
Guinea-Bissau
Mozambique
Eritrea
Ethiopia
Gambia, The
Congo Democratic Republic of the
Madagascar
Liberia
Niger
Central African Republic
Malawi
Burundi
Somalia